| FY12 Final, FY 13 Budget, FY 13 House, FY 13 Senate, FY 13 CR Agriculture Appropriations – Selected Programs $ In millions |
|||||
| RHS/RUS Programs | FY 12 Final | FY 13 Budget | FY 13 Senate | FY 13 House | *FY13 Final |
| 502 Single Family Direct | 900 | 653 | 900 | 653 | 900 |
| 502 Single Family Guaranteed | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 |
| 504 Loans | 10 | 28 | 28 | 10.2 | 28 |
| 504 Grants | 29.5 | 28.2 | 29.5 | 17 | 29.5 |
| 514 Farm Labor Housing Loans | 20.8 | 26 | 26 | 21 | 25.6 |
| 515 Rural Rental Housing | 64.5 | 0 | 28.4 | 31.3 | 31.3 |
| 516 Farm Labor Housing Grants | 7.1 | 9 | 9 | 7 | 8.84 |
| 521 Rural Rental Assistance | 904 | 907 | 907 | 886.6 | 907 |
| 523 Self-Help TA | 30 | 10 | 30 | 15 | 30 |
| 533 Housing Preservation Grants | 3.6 | 0 | 3.64 | 0 | 3.6 |
| 538 Rental Housing Guaranteed | 130 | 150 | 150 | 150 | 150 |
| Multi-Family Restructuring* (BA) | 2 | 46.9 | 27.7 | 12.7 | 27.8 |
| Housing Preservation Demonstration | 0 | 0 | (16.7) | 1.96 | 0 |
| Voucher Demonstration | 11 | (12.5) | (11) | 10.8 | (10) |
| Supervisory TA Grants | 0 | 0 | 0 | 0 | 0 |
| Community Facility Loans | 1300 | 2,000 | 2,000 | 2,200 | 2,200 |
| Community Facility Grants | 11.36 | 31 | 13 | 18 | 28.4 |
| Community Facility Guarantee | 105.7 | 0 | 0 | 57.5 | 57.5 |
| Water-Wastewater Loans | 730 | 1,000 | 1,000 | 1,000 | 1,000 |
| Water-Wastewater Grants | 351 | 411 | 425.7 | 411 | 425 |
| Water-Wastewater Guarantee | 70 | 0 | 60 | 0 | 636 |
| Solid Waste Grants | 3.4 | 4 | 3.4 | 3.3 | 3.4 |
| Small Systems Revolver | 0.5 | 0.5 | 1 | 0.5 | 1 |
| Rural Business Enterprise Grants | 24.3 | 34 | 24 | 24 | 29.8 |
| Intermediary Re-lending | 17 | 19 | 19 | 17.7 | 19 |
| RCDI | 3.6 | (13)* | 6.121 | 3.5 | 6.12 |
| Rural Microenterprise Investment Program | 0 | 3.4 | 0 | 0 | 0 |
| $ in millions | |||||
| * all FY 13 levels subject to a 5% and a 2.5% across the board reduction. | |||||
